sustainableworld.com
Data Sources
Population Projection Samples

To demonstrate the range of population projection results, data for Swaziland and India was collected from the United Nations, the World Bank (WB) and the US Census Bureau (USCB), three of the main sources of population data. The data includes  historical data from 1950 to 2005 and projections from 2010 to 2050. Swaziland was selected because it has the highest rate of HIV/AIDS prevalence and predicting the long term pattern of population growth will require making estimates about the impact of the HIV/AIDS epidemic.  India is the second most populous country in the world with low crude death rates and declining crude birth rates.

Variations between projections are often due to different assumptions on birth and death rates. A description of the assumptions underlying the UN population projections is available at http://esa.un.org/unpp/index.asp?panel=4 .  While a description of the assumptions made by USCB http://www.census.gov/ipc/www/idb/estandproj.php .  The WB, USCB and UN Medium projections are the "best guesses" by these organizations.  The UN High and Low projections provide and upper and lower range for their projection while the UN's constant projection is based on existing growth rates.

The estimates for Swaziland show that the USCB estimates foresee greater growth than the UN Medium or WB estimates, based on higher estimates of population between 1985 and 2010.

 
Population Swaziland (000s)
WB USCB United Nations
Year     Medium High Low Constant
1950   277 273 273 273 273
1955   311 307 307 307 307
1960 349 352 349 349 349 349
1965 391 399 391 391 391 391
1970 446 455 446 446 446 446
1975 517 521 517 517 517 517
1980 603 611 603 603 603 603
1985 706 722 706 706 706 706
1990 864 882 864 864 864 864
1995 969 1,004 969 969 969 969
2000 1,080 1,144 1,080 1,080 1,080 1,080
2005 1,124 1,259 1,124 1,124 1,124 1,124
2010 1,202 1,354 1,202 1,202 1,202 1,202
2015 1,285 1,436 1,287 1,305 1,300 1,274
2020 1,373 1,513 1,376 1,429 1,413 1,339
2025 1,450 1,585 1,455 1,558 1,523 1,387
2030 1,518 1,651 1,524 1,694 1,626 1,423
2035 1,579 1,708 1,586 1,841 1,726 1,448
2040 1,637 1,756 1,644 2,009 1,831 1,463
2045 1,691 1,798 1,698 2,201 1,943 1,467
2050 1,742 1,834 1,749 2,419 2,061 1,463
     
           

Although there are small differences between the WB, USCB and UN Medium estimates for India the three main estimates are consistent with each other.
 

Population India (000s)/td>
WB USCB United Nations
Year     Medium High Low Constant
1950   369,880 371,857 371,857 371,857 371,857
1955   404,268 406,661 406,661 406,661 406,661
1960 434,849 445,393 448,314 448,314 448,314 448,314
1965 487,324 494,964 496,934 496,934 496,934 496,934
1970 547,569 553,889 552,964 552,964 552,964 552,964
1975 613,459 618,923 617,432 617,432 617,432 617,432
1980 687,332 684,888 692,637 692,637 692,637 692,637
1985 765,147 759,612 774,775 774,775 774,775 774,775
1990 849,515 838,159 862,162 862,162 862,162 862,162
1995 932,180 920,585 953,148 953,148 953,148 953,148
2000 1,015,923 1,006,300 1,042,590 1,042,590 1,042,590 1,042,590
2005 1,094,583 1,090,973 1,130,618 1,130,618 1,130,618 1,130,618
2010 1,170,938 1,173,108 1,214,464 1,214,464 1,214,464 1,214,464
2015 1,246,931 1,251,696 1,294,192 1,306,485 1,281,900 1,306,482
2020 1,316,618 1,326,093 1,367,225 1,400,175 1,334,274 1,403,529
2025 1,377,770 1,396,046 1,431,272 1,490,916 1,371,627 1,502,063
2030 1,428,425 1,460,743 1,484,598 1,572,055 1,397,435 1,599,906
2035 1,468,755 1,519,491 1,527,879 1,646,717 1,411,131 1,698,210
2040 1,502,866 1,571,715 1,564,763 1,721,445 1,414,837 1,799,553
2045 1,529,555 1,617,238 1,593,852 1,795,324 1,407,043 1,904,156
2050 1,547,448 1,656,554 1,613,800 1,865,353 1,387,573 2,010,857
       
           

 

Copyright ©2004/2010 GRI Updated 7 June 2010